gis.anokacountymn.gov - /links/Section Corner Ties/Lino Lakes (Township 31, Range 22)/Historical Ties/


[To Parent Directory]

8/21/2014 10:16 AM 1910250 1-Northeast Section 1 T31 R22.pdf
9/11/2014 12:57 PM 2917382 10-Northeast Section 5 T31 R22.pdf
11/13/2014 4:52 PM 3126578 100-WC North Line West Side Ward Lake Section 28 T31 R22.pdf
11/13/2014 4:53 PM 4710451 101-WC North Line of Northeast Section 28 T31 R22.pdf
11/14/2014 10:03 AM 772505 102-North Quarter Section 28 T31 R22.pdf
11/18/2014 4:43 PM 2898318 103-WC North Line of Northeast Section 29 T31 R22.pdf
11/18/2014 4:43 PM 2258440 103A-North Quarter Section 29 T31 R22.pdf
11/18/2014 4:43 PM 1970607 104-WC North Line East Side Rice Lake Section 29 T31 R22.pdf
10/29/2014 4:20 PM 3292454 105-WC South Line of Southwest Section 19 T31 R22.pdf
11/13/2014 5:14 PM 3751065 107-West Quarter Section 30 T31 R22.pdf
11/18/2014 5:15 PM 2153508 108-WC West Line South Side Rice Lake Section 29 T31 R22.pdf
11/18/2014 4:43 PM 2939914 109-West Quarter Section 29 T31 R22.pdf
9/11/2014 12:57 PM 4326518 11-North Quarter Section 5 T31 R22.pdf
11/13/2014 4:53 PM 3027704 110-WC West Line Section 28 T31 R22.pdf
11/13/2014 4:53 PM 2414793 111-WC East Line South Side Ward Lake Section 28 T31 R22.pdf
11/13/2014 4:53 PM 3757724 112-East Quarter Section 28 T31 R22.pdf
11/7/2014 4:33 PM 5023735 113-West Quarter Section 26 T31 R22.pdf
11/7/2014 4:33 PM 3604437 114-East Quarter Section 26 T31 R22.pdf
11/7/2014 10:20 AM 2213575 115-East Quarter Section 25 T31 R22.pdf
11/7/2014 10:20 AM 2128988 116-Southeast Section 25 T31 R22.pdf
12/9/2014 12:24 PM 3400156 117-North Quarter Section 36 T31 R22.pdf
12/9/2014 12:24 PM 5200603 118-Northwest Section 36 T31 R22.pdf
11/7/2014 4:33 PM 1366751 119-South Quarter Section 26 T31 R22.pdf
9/11/2014 12:57 PM 3661298 12-Northwest Section 5 T31 R22.pdf
12/9/2014 5:01 PM 4608394 120-Northwest Section 35 T31 R22.pdf
12/5/2014 1:07 PM 3520445 121-North Quarter Section 34 T31 R22.pdf
11/13/2014 4:53 PM 3734331 122-Southeast Section 28 T31 R22.pdf
11/13/2014 4:53 PM 1240122 123-WC South Line Southwest Section 28 T31 R22.pdf
11/13/2014 4:53 PM 2321844 123A-WC South Line of Southeast Section 28 T31 R22.pdf
11/13/2014 4:53 PM 2101629 124-Southwest Section 28 T31 R22.pdf
11/18/2014 4:43 PM 3244627 125-South Quarter Section 29 T31 R22.pdf
11/24/2014 3:57 PM 5500936 126-Northeast Section 317 T31 R22.pdf
9/19/2014 1:37 PM 3966519 13-North Quarter Section 6 T31 R22.pdf
11/24/2014 3:57 PM 1483115 130-Center Section 31 T31 R22.pdf
11/24/2014 3:57 PM 5291707 131-East Quarter Section 31 T31 R22.pdf
12/4/2014 2:57 PM 2500837 132-West Quarter Section 33 T31 R22.pdf
12/4/2014 2:57 PM 2237965 133-WC East Line Section 33 T31 R22.pdf
12/4/2014 2:57 PM 1368730 133A-WC East Line Section 33 T31 R22.pdf
12/5/2014 1:07 PM 1953956 134-Center Section 34 T31 R22.pdf
12/9/2014 5:01 PM 2671055 135-West Quarter Section 35 T31 R22.pdf
12/9/2014 5:01 PM 2780081 136-MC East Line Section 35 T31 R22.pdf
12/9/2014 12:24 PM 1599521 137-Center Section 36 T31 R22.pdf
12/9/2014 12:24 PM 904393 138-WC East Line of Northeast Section 36 T31 R22.pdf
12/9/2014 12:24 PM 864785 138A-WC East Line of Southeast Section 36 T31 R22.pdf
12/9/2014 12:24 PM 3577300 139-Southeast Section 36 T31 R22.pdf
12/9/2014 12:24 PM 3798088 140-South Quarter Section 36 T31 R22.pdf
12/9/2014 12:24 PM 2976377 141-MC No. 33 South Line Section 36 T31 R22.pdf
12/9/2014 5:01 PM 3478048 142-WC South Line of Southeast Section 35 T31 R22.pdf
12/9/2014 5:01 PM 3690962 143-Southwest Section 35 T31 R22.pdf
12/5/2014 1:07 PM 3677467 144-South Quarter Section 34 T31 R22.pdf
12/4/2014 2:57 PM 2248098 145-Southeast Section 33 T31 R22.pdf
12/4/2014 2:57 PM 3041722 146-South Quarter Section 33 T31 R22.pdf
12/4/2014 2:57 PM 3984300 147-Southwest Section 33 T31 R22.pdf
11/24/2014 5:23 PM 3286915 148-South Quarter Section 32 T31 R22.pdf
11/24/2014 3:57 PM 4375407 149-Southeast Section 31 T31 R22.pdf
11/24/2014 3:57 PM 3778584 150-South Quarter Section 31 T31 R22.pdf
11/24/2014 3:57 PM 1471369 151-Southwest Section 31 T31 R22.pdf
12/15/2014 12:34 PM 1425921 152-North Quarter Section 2 T30 R23.pdf
12/15/2014 12:34 PM 1519749 153-Northeast Section 2 T30 R23.pdf
12/15/2014 12:35 PM 1462892 154-North Quarter Section 1 T30 R23.pdf
12/15/2014 12:35 PM 1511972 155-Northeast Section 6 T30 R22.pdf
12/15/2014 12:35 PM 1866198 156-North Quarter Section 6 T30 R22.pdf
12/15/2014 12:35 PM 1412220 157-Northeast Section 6 T30 R22.pdf
12/15/2014 12:35 PM 1889164 158-North Quarter Section 5 T30 R22.pdf
9/11/2014 12:57 PM 2965248 16-West Quarter Section 5 T31 R22.pdf
12/15/2014 12:35 PM 1379736 160-North Quarter Section 4 T30 R22.pdf
12/15/2014 12:35 PM 549679 162-North Quarter Section 3 T30 R22.pdf
12/15/2014 12:35 PM 1022875 164-Northeast Section 3 T30 R22.pdf
11/14/2014 10:34 AM 600882 16th on North Line of Southeast Section 28 T31 R22.pdf
9/11/2014 12:57 PM 2148294 17-East Quarter Section 5 T31 R22.pdf
8/28/2014 11:30 AM 3412635 18-West Quarter Section 3 T31 R22.pdf
8/21/2014 10:16 AM 629594 2-North Quarter Section 1 T31 R22.pdf
8/26/2014 12:01 PM 3964153 20-East Quarter Section 2 T31 R22.pdf
8/21/2014 10:16 AM 2932515 21-East Quarter Section 1 T31 R22.pdf
8/21/2014 10:16 AM 2945965 22-Southeast Section 1 T31 R22.pdf
8/21/2014 10:16 AM 2660163 23-South Quarter Section 1 T31 R22.pdf
8/21/2014 10:16 AM 4191250 24-Southwest Section 1 T31 R22.pdf
9/29/2014 11:25 AM 2657297 24A-WC North Line of Northeast Section 11 T31 R22.pdf
9/29/2014 11:25 AM 1651643 25-WC North Line of Northwest Section 11 T31 R22.pdf
8/26/2014 12:01 PM 3336860 26-Southwest Section 2 T31 R22.pdf
8/28/2014 11:30 AM 1302229 26A-WC East Line Section 3 T31 R22.pdf
8/28/2014 11:30 AM 1490506 27-South Quarter Section 3 T31 R22.pdf
9/26/2014 11:58 AM 2122563 27A-WC North Line of Northeast Section 10 T31 R22.pdf
9/26/2014 11:58 AM 2244115 27B-WC North Line of Northwest Section 10 T31 R22.pdf
9/4/2014 3:38 PM 3535839 28-Southeast Section 4 T31 R22.pdf
9/4/2014 3:38 PM 2752798 29-South Quarter Section 4 T31 R22.pdf
8/21/2014 10:16 AM 4867402 3-Northwest Section 1 T31 R22.pdf
10/17/2014 9:10 AM 5110121 30-Southwest Section 4 T31 R22.pdf
9/11/2014 12:57 PM 4274269 31-South Quarter Section 5 T31 R22.pdf
9/11/2014 12:57 PM 4271908 32-Southwest Section 5 T31 R22.pdf
9/19/2014 1:37 PM 2851597 33-South Quarter Section 6 T31 R22.pdf
9/24/2014 1:03 PM 5063919 36-West Quarter Section 8 T31 R22.pdf
9/24/2014 1:03 PM 4531391 37-East Quarter Section 8 T31 R22.pdf
9/26/2014 10:15 AM 2670943 38-Center Section 9 T31 R22.pdf
9/26/2014 11:58 AM 2411552 39-West Quarter Section 10 T31 R22.pdf
8/26/2014 12:01 PM 722599 4-North Quarter Section 2 T31 R22.pdf
9/29/2014 11:25 AM 1644106 40-WC East-West Quarter Line for West Quarter Section 11 T31 R22.pdf
9/30/2014 11:42 AM 2269056 41-West Quarter Section 12 T31 R22.pdf
9/30/2014 11:42 AM 2195344 41A-South Quarter Section 12 T31 R22.pdf
9/30/2014 11:42 AM 1647973 42-East Quarter Section 12 T31 R22.pdf
9/30/2014 11:42 AM 1660020 43-Southeast Section 12 T31 R22.pdf
10/6/2014 11:28 AM 3657111 45-Northeast Section 14 T31 R22.pdf
10/6/2014 11:28 AM 2848824 46-North Quarter Section 14 T31 R22.pdf
10/6/2014 11:28 AM 2200262 47-WC North Line Section 14 T31 R22.pdf
10/7/2014 4:12 PM 2253684 48-WC North Line Section 15 T31 R22.pdf
9/26/2014 11:58 AM 5642862 49-South Quarter Section 10 T31 R22.pdf
8/28/2014 11:30 AM 883904 5-Northeast Section 3 T31 R22.pdf
10/22/2014 9:26 AM 3193789 50-Northeast Section 16 T31 R22.pdf
10/20/2014 2:59 PM 2196159 53-Northeast Section 17 T31 R22.pdf
9/26/2014 10:15 AM 1609668 53A-WC South Line West Side of Lake Section 9 T31 R22.pdf
9/26/2014 10:15 AM 1566528 53B-WC South Line East Side of Lake Section 9 T31 R22.pdf
10/20/2014 2:59 PM 5171680 54-North Quarter Section 17 T31 R22.pdf
10/29/2014 2:59 PM 5478892 55-Northeast Section 18 T31 R22.pdf
10/29/2014 2:59 PM 5817358 56-North Quarter Section 18 T31 R22.pdf
10/29/2014 2:59 PM 2148144 58-West Quarter Section 18 T31 R22.pdf
10/29/2014 2:59 PM 5386660 59-East Quarter Section 18 T31 R22.pdf
10/22/2014 9:26 AM 1794057 60-West Quarter Section 16 T31 R22.pdf
10/22/2014 9:26 AM 1381643 61-WC East Line Section 16 T31 R22.pdf
10/7/2014 4:12 PM 1382230 61A-Center Section 15 T31 R22.pdf
10/6/2014 11:28 AM 3838950 62-WC West Line Section 14 T31 R22.pdf
10/6/2014 11:28 AM 4564692 63-WC West Line of Southwest Section 14 T31 R22.pdf
10/6/2014 11:28 AM 2648188 64-Center Section 14 T31 R22.pdf
10/6/2014 11:28 AM 4431374 65-East Quarter Section 14 T31 R22.pdf
10/1/2014 3:23 PM 2855538 66-East Quarter Section 13 T31 R22.pdf
10/1/2014 3:23 PM 2143330 67-Southeast Section 13 T31 R22.pdf
10/1/2014 3:23 PM 2566678 68-South Quarter Section 13 T31 R22.pdf
10/6/2014 11:28 AM 3744984 69-Southeast Section 14 T31 R22.pdf
8/28/2014 11:30 AM 3609374 7-North Quarter Section 3 T31 R22.pdf
10/6/2014 11:28 AM 4271740 70-South Quarter Section 14 T31 R22.pdf
10/6/2014 11:28 AM 4224055 71-WC South Line of Southwest Section 14 T31 R22.pdf
10/7/2014 4:12 PM 2000829 72-WC South Line Section 15 T31 R22.pdf
10/7/2014 4:12 PM 3240399 73-WC South Line Section 15 T31 R22.pdf
10/7/2014 4:12 PM 3069914 74-Southwest Section 15 T31 R22.pdf
11/4/2014 11:19 AM 1921380 75-WC North Line East Side George Watch Lake Section 21 T31 R22.pdf
11/4/2014 11:20 AM 1366205 76-WC North Line West Side George Watch Lake Section 21 T31 R22.pdf
11/4/2014 11:20 AM 2291551 77-Northwest Section 21 T31 R22.pdf
10/29/2014 4:27 PM 2435877 79-WC North Line of Northwest Section 20 T31 R22.pdf
8/28/2014 11:30 AM 3276612 8-Northwest Section 3 T31 R22.pdf
10/29/2014 4:20 PM 4175743 80-Northeast Section 19 T31 R22.pdf
10/29/2014 2:59 PM 3531102 81-South Quarter Section 18 T31 R22.pdf
10/29/2014 4:20 PM 4767556 84-East Quarter Section 19 T31 R22.pdf
11/4/2014 11:20 AM 3673489 85-West Quarter Section 21 T31 R22.pdf
11/4/2014 11:20 AM 2367745 87-East Quarter Section 21 T31 R22.pdf
11/4/2014 11:20 AM 1410902 88-WC East Line North Side Ward Lake Section 21 T31 R22.pdf
11/4/2014 5:15 PM 2628503 89-West Quarter Section 23 T31 R22.pdf
9/4/2014 3:38 PM 3739660 9-North Quarter Section 4 T31 R22.pdf
11/4/2014 5:15 PM 4610046 90-East Quarter Section 23 T31 R22.pdf
11/5/2014 12:12 PM 5852441 91-East Quarter Section 24 T31 R22.pdf
11/7/2014 10:20 AM 2984304 92-Northeast Section 25 T31 R22.pdf
11/7/2014 10:20 AM 817073 92A-16th on North Line of Northeast Section 25 T31 R22.pdf
11/5/2014 12:12 PM 2800125 93-South Quarter Section 24 T31 R22.pdf
11/4/2014 5:15 PM 5140535 94-Southeast Section 23 T31 R22.pdf
11/4/2014 5:15 PM 2992376 95-South Quarter Section 23 T31 R22.pdf
11/12/2014 2:55 PM 3093313 96-Northeast Section 27 T31 R22.pdf
11/12/2014 2:55 PM 2119210 97-WC North Line East Side Sherman Lake Section 27 T31 R22.pdf
11/12/2014 2:55 PM 2067700 98-WC North Line West Side Sherman Lake Section 27 T31 R22.pdf
11/12/2014 2:55 PM 1412060 99-WC North Line East Side Ward Lake Section 27 T31 R22.pdf
11/18/2014 4:43 PM 499635 East 16th Southwest Section 29 T31 R22.pdf
12/4/2014 2:57 PM 613150 North Quarter Section 33 T31 R22.pdf
10/29/2014 2:59 PM 750831 Northwest Section 18 T31 R22.pdf
8/26/2014 12:01 PM 535352 South Quarter Quarter between Sections 1 & 2 T31 R22.pdf
11/14/2014 10:28 AM 776314 South Quarter Section 28 T31 R22.pdf
11/13/2014 5:17 PM 517668 Southwest Corner Govt. Lot 2 Section 28 T31 R22.pdf
10/29/2014 2:59 PM 540602 Southwest Section 18 T31 R22.pdf
11/14/2014 10:54 AM 499572 West 16th Southwest Section 28 T31 R22.pdf
11/18/2014 4:43 PM 506721 West 16th Southwest Section 29 T31 R22.pdf