gis.anokacountymn.gov - /links/Section Corner Ties/St. Francis (Twp. 34, Rge. 24 and Twp. 34, Rge. 25)/Historical Ties/


[To Parent Directory]

1/6/2015 2:48 PM 3596552 10-WC to Northeast Section 29-34-24.pdf
1/6/2015 2:59 PM 3520532 11-WC to Northeast Section 29-34-24.pdf
1/6/2015 3:54 PM 4860717 12-North Quarter Section 29 T34 R24.pdf
1/6/2015 5:07 PM 2836712 13-Northeast Section 30 T34 R24.pdf
1/6/2015 5:14 PM 3088807 14-North Quarter Section 30 T34 R24.pdf
1/6/2015 5:21 PM 2875420 15-Northwest Section 30 T34 R24.pdf
1/13/2015 12:37 PM 3394013 16-West Quarter Section 30 T34 R24.pdf
1/13/2015 12:44 PM 3141432 17-East Quarter Section 30 T34 R24.pdf
1/13/2015 12:56 PM 3700327 18-East Quarter Section 29 T34 R24.pdf
1/13/2015 2:18 PM 3511248 19-East Quarter Section 28 T34 R24.pdf
1/6/2015 12:27 PM 4085743 2-North Quarter Section 25 T34 R24.pdf
1/13/2015 2:40 PM 2694718 20-East Quarter Section 27 T34 R24.pdf
6/30/2014 11:54 AM 1863329 21-West Quarter Section 25 T34 R24.pdf
1/13/2015 5:15 PM 3157451 22-WC South Line Section 25-34-24.pdf
1/14/2015 10:17 AM 4132567 23-WC South Line Section 25-34-24.pdf
1/14/2015 10:50 AM 4347299 24-Northeast Section 35 T34 R24.pdf
1/14/2015 11:54 AM 3951642 25-North Quarter Section 35 T34 R24.pdf
1/14/2015 12:26 PM 2738249 26-Southeast Section 27 T34 R24.pdf
1/14/2015 12:33 PM 2730845 27-South Quarter Section 27 T34 R24.pdf
1/14/2015 12:48 PM 2846643 28-Northeast Section 33 T34 R24.pdf
7/10/2014 1:02 PM 2081520 29-North Quarter Section 33 T34 R24.pdf
6/30/2014 3:14 PM 3064943 3-Northeast Section 26 T34 R24.pdf
1/14/2015 12:55 PM 5291961 30-Northeast Section 32 T34 R24.pdf
7/2/2014 11:54 AM 2422040 31-South Quarter Section 29 T34 R24.pdf
1/14/2015 1:06 PM 4922971 32-Northeast Section 31 T34 R24.pdf
7/9/2014 11:12 AM 5496733 33-North Quarter Section 31 T34 R24.pdf
1/14/2015 2:22 PM 3092799 34-Northwest Section 31 T34 R24.pdf
1/14/2015 5:12 PM 3303937 35-West Quarter Section 31 T34 R24.pdf
7/9/2014 11:13 AM 2905402 36-Center Section 31 T34 R24.pdf
1/14/2015 5:20 PM 5874861 37-East Quarter Section 31 T34 R24.pdf
7/9/2014 4:22 PM 2255427 38-Center Section 32 T34 R24.pdf
7/9/2014 4:22 PM 2528380 39-16th Corner East Line Northwest Section 32 T34 R24.pdf
1/6/2015 1:34 PM 2374937 4-North Quarter Section 26 T34 R24.pdf
1/15/2015 12:35 PM 4297039 40-East Quarter Section 32 T34 R24.pdf
1/15/2015 12:49 PM 3420460 41-East Quarter Section 33 T34 R24.pdf
1/15/2015 3:00 PM 3334710 42-West Quarter Section 35 T34 R24.pdf
1/15/2015 4:01 PM 2999529 43-East Quarter Section 35 T34 R24.pdf
1/15/2015 4:31 PM 3059012 45-North Quarter Section 25 T34 R25.pdf
1/15/2015 5:09 PM 2576550 46-Northwest Section 25 T34 R25.pdf
1/16/2015 4:55 PM 3004224 47-North Quarter Section 26 T34 R25.pdf
1/22/2015 9:53 AM 3622787 48-Northwest Section 26 T34 R25.pdf
1/22/2015 11:15 AM 3057699 49-North Quarter Section 27 T34 R25.pdf
1/6/2015 2:02 PM 2787686 5-Northeast Section 27 T34 R24.pdf
1/22/2015 11:29 AM 4826807 50-Northwest Section 27 T34 R25.pdf
1/22/2015 12:00 PM 3344288 51-North Quarter Section 28 T34 R25.pdf
1/22/2015 12:06 PM 2996323 52-Northwest Section 28 T34 R25.pdf
1/22/2015 12:11 PM 3096369 53-North Quarter Section 29 T34 R25.pdf
1/22/2015 12:23 PM 3773814 54-Northwest Section 29 T34 R25.pdf
1/22/2015 12:43 PM 3101183 55-North Quarter Section 30 T34 R25.pdf
1/22/2015 12:49 PM 3361821 56-WC North Line Section 30-34-25.pdf
1/22/2015 12:58 PM 4514989 57-WC to Northwest Section 30-34-25.pdf
1/22/2015 2:00 PM 3074917 58-WC West Line Section 30-34-25.pdf
1/22/2015 2:09 PM 3159607 59-West Quarter Section 30 T34 R25.pdf
1/6/2015 2:17 PM 2352418 6-North Quarter Section 27 T34 R24.pdf
1/22/2015 2:13 PM 4348443 60-West Quarter Section 29 T34 R25.pdf
1/22/2015 2:23 PM 3060206 61-East Quarter Section 29 T34 R25.pdf
1/22/2015 2:31 PM 3678811 62-East Quarter Section 28 T34 R25.pdf
7/24/2014 10:50 AM 2166720 63-West Quarter Section 26 T34 R25.pdf
1/22/2015 2:40 PM 2643718 64-West Quarter Section 25 T34 R25.pdf
1/22/2015 2:50 PM 3101763 66-North Quarter Section 36 T34 R25.pdf
1/22/2015 3:00 PM 2487701 67-Northeast Section 35 T34 R25.pdf
1/22/2015 3:04 PM 2508150 68-North Quarter Section 35 T34 R25.pdf
8/7/2014 10:06 AM 1465933 69-Northwest Section 35 T34 R25.pdf
10/17/2014 10:08 AM 3549938 7-Northeast Section 28 T34 R24.pdf
1/22/2015 3:08 PM 4237169 70-South Quarter Section 27 T34 R25.pdf
1/22/2015 3:19 PM 4296226 71-Southeast Section 28 T34 R25.pdf
1/22/2015 3:52 PM 3998054 72-South Quarter Section 28 T34 R25.pdf
1/22/2015 4:06 PM 3304533 73-Southwest Section 28 T34 R25.pdf
1/22/2015 4:11 PM 2526223 74-South Quarter Section 29 T34 R25.pdf
1/22/2015 4:15 PM 3526785 75-Northeast Section 31 T34 R25.pdf
1/22/2015 4:23 PM 4203572 76-North Quarter Section 31 T34 R25.pdf
1/22/2015 4:32 PM 4315292 77-Northwest Section 31 T34 R25.pdf
1/22/2015 4:41 PM 3797096 78-West Quarter Section 31 T34 R25.pdf
1/22/2015 4:45 PM 4359118 79-East Quarter Section 31 T34 R25.pdf
1/6/2015 2:33 PM 3150882 8-North Quarter Section 28 T34 R24.pdf
1/22/2015 4:49 PM 2640176 80-East Quarter Section 32 T34 R25.pdf
1/22/2015 4:53 PM 3235513 81-East Quarter Section 33 T34 R25.pdf
1/22/2015 4:58 PM 2813461 82-West Quarter Section 35 T34 R25.pdf
1/22/2015 5:02 PM 2849834 83-East Quarter Section 35 T34 R25.pdf
8/5/2014 3:46 PM 817015 86-Southeast Section 33 T34 R25.pdf
8/5/2014 3:46 PM 1463351 87-South Quarter Section 33 T34 R25.pdf
8/5/2014 1:59 PM 1714490 88-Southeast Section 32 T34 R25.pdf
8/5/2014 1:59 PM 1512847 89-South Quarter Section 32 T34 R25.pdf
1/6/2015 2:38 PM 3429238 9-WC North Line Section 28-34-24.pdf
6/30/2014 11:54 AM 569992 East Quarter Section 25 T34 R24.pdf
7/9/2014 11:13 AM 1876957 South Quarter Section 31 T34 R24.pdf
7/10/2014 1:12 PM 533776 South Quarter Section 34 T34 R24.pdf
1/22/2015 5:04 PM 1826516 Southwest Corner Block 9 Village of St. Francis Section 32 T34 R24.pdf