gis.anokacountymn.gov - /links/Plats/Right of Way/


[To Parent Directory]

3/2/2020 11:40 AM 119676 COUNTY CENTERLINE PLAT 1.pdf
2/28/2020 4:26 PM 1435177 ROW NO 01 ANOKA COUNTY.pdf
3/2/2020 1:13 PM 379446 ROW NO 01 CITIES OF OAK GROVE AND EAST BETHEL.pdf
3/2/2020 12:46 PM 1370158 ROW NO 01 CITIES OF OAK GROVE AND ST FRANCIS.pdf
3/2/2020 12:52 PM 148098 ROW NO 01 CITY OF ANDOVER.pdf
8/30/2023 8:15 AM 322653 ROW NO 01 CITY OF ANOKA.pdf
3/2/2020 12:57 PM 398807 ROW NO 01 CITY OF BLAINE.pdf
12/2/2021 4:53 PM 254347 ROW NO 01 CITY OF COLUMBUS.pdf
3/2/2020 1:05 PM 165482 ROW NO 01 CITY OF EAST BETHEL.pdf
3/2/2020 1:07 PM 932235 ROW NO 01 CITY OF HAM LAKE.pdf
3/2/2020 1:11 PM 349678 ROW NO 01 CITY OF LINO LAKES.pdf
3/2/2020 1:14 PM 1839600 ROW NO 01 CITY OF OAK GROVE.pdf
3/2/2020 1:35 PM 308567 ROW NO 01 CITY OF RAMSEY.pdf
3/2/2020 1:49 PM 264101 ROW NO 01 TOWNSHIP OF COLUMBUS.pdf
2/28/2020 4:26 PM 319604 ROW NO 02 ANOKA COUNTY.pdf
3/2/2020 12:59 PM 191304 ROW NO 02 CITY OF BLAINE.pdf
8/31/2022 8:35 AM 472694 ROW NO 02 CITY OF COLUMBUS.pdf
3/2/2020 1:37 PM 401964 ROW NO 02 CITY OF EAST BETHEL.pdf
3/2/2020 1:11 PM 315246 ROW NO 02 CITY OF LINO LAKES.pdf
3/2/2020 1:25 PM 734642 ROW NO 02 CITY OF OAK GROVE.pdf
2/28/2020 4:27 PM 471300 ROW NO 03 ANOKA COUNTY.pdf
3/2/2020 12:52 PM 164096 ROW NO 03 CITY OF ANDOVER.pdf
3/2/2020 1:02 PM 834395 ROW NO 03 CITY OF BLAINE.pdf
3/2/2020 1:39 PM 258796 ROW NO 03 CITY OF EAST BETHEL.pdf
3/2/2020 1:12 PM 383724 ROW NO 03 CITY OF LINO LAKES.pdf
3/2/2020 1:24 PM 351560 ROW NO 03 CITY OF OAK GROVE.pdf
2/28/2020 4:28 PM 457253 ROW NO 04 ANOKA COUNTY.pdf
3/2/2020 12:50 PM 227135 ROW NO 04 CITY OF ANDOVER.pdf
3/2/2020 1:40 PM 216189 ROW NO 04 CITY OF EAST BETHEL.pdf
2/28/2020 4:29 PM 218278 ROW NO 05 ANOKA COUNTY.pdf
3/2/2020 12:54 PM 205533 ROW NO 05 CITY OF ANDOVER.pdf
2/4/2021 12:27 PM 237246 ROW NO 05 CITY OF EAST BETHEL.pdf
3/2/2020 11:42 AM 189809 ROW NO 06 ANOKA COUNTY - REVISED SHT 3.pdf
2/28/2020 4:29 PM 669774 ROW NO 06 ANOKA COUNTY.pdf
3/2/2020 12:51 PM 778938 ROW NO 06 CITY OF ANDOVER.pdf
2/28/2020 4:30 PM 334817 ROW NO 07 ANOKA COUNTY.pdf
2/28/2020 4:30 PM 234524 ROW NO 08 ANOKA COUNTY.pdf
2/28/2020 4:31 PM 212190 ROW NO 09 ANOKA COUNTY.pdf
2/28/2020 4:31 PM 210388 ROW NO 10 ANOKA COUNTY.pdf
7/13/2020 11:33 AM 611461 ROW NO 100 ANOKA COUNTY.pdf
1/14/2022 4:11 PM 799480 ROW NO 101 ANOKA COUNTY.pdf
5/13/2022 1:29 PM 739484 ROW NO 102 ANOKA COUNTY.pdf
5/13/2022 1:29 PM 1154672 ROW NO 103 ANOKA COUNTY.pdf
2/28/2020 4:32 PM 528388 ROW NO 11 ANOKA COUNTY.pdf
2/28/2020 4:32 PM 155729 ROW NO 12 ANOKA COUNTY.pdf
2/28/2020 4:33 PM 398168 ROW NO 13 ANOKA COUNTY.pdf
3/2/2020 12:42 PM 384331 ROW NO 14 ANOKA COUNTY - REVISED SHTS 2 AND 3.pdf
2/28/2020 4:34 PM 1009430 ROW NO 14 ANOKA COUNTY.pdf
2/28/2020 4:34 PM 140356 ROW NO 15 ANOKA COUNTY.pdf
2/28/2020 4:35 PM 702678 ROW NO 16 ANOKA COUNTY.pdf
2/28/2020 4:35 PM 1554338 ROW NO 17 ANOKA COUNTY.pdf
2/28/2020 4:36 PM 489203 ROW NO 18 ANOKA COUNTY.pdf
2/28/2020 4:36 PM 252577 ROW NO 19 ANOKA COUNTY.pdf
2/28/2020 4:37 PM 539072 ROW NO 20 ANOKA COUNTY.pdf
2/28/2020 4:38 PM 395916 ROW NO 21 ANOKA COUNTY.pdf
2/28/2020 4:38 PM 233698 ROW NO 22 ANOKA COUNTY.pdf
2/28/2020 4:38 PM 265924 ROW NO 23 ANOKA COUNTY.pdf
2/28/2020 4:39 PM 653520 ROW NO 24 ANOKA COUNTY.pdf
2/28/2020 4:40 PM 696932 ROW NO 25 ANOKA COUNTY.pdf
3/2/2020 11:43 AM 138652 ROW NO 26 ANOKA COUNTY - REVISED SHT 4.pdf
2/28/2020 4:41 PM 430593 ROW NO 26 ANOKA COUNTY.pdf
2/28/2020 4:41 PM 499547 ROW NO 27 ANOKA COUNTY.pdf
2/28/2020 4:42 PM 290023 ROW NO 28 ANOKA COUNTY.pdf
3/2/2020 11:41 AM 124966 ROW NO 29 ANOKA COUNTY - REVISED SHT 1.pdf
2/28/2020 4:42 PM 254324 ROW NO 29 ANOKA COUNTY.pdf
2/28/2020 4:43 PM 608189 ROW NO 30 ANOKA COUNTY.pdf
2/28/2020 4:43 PM 149723 ROW NO 31 ANOKA COUNTY.pdf
2/28/2020 4:43 PM 147881 ROW NO 32 ANOKA COUNTY.pdf
2/28/2020 4:44 PM 769679 ROW NO 33 ANOKA COUNTY.pdf
3/2/2020 11:40 AM 317312 ROW NO 34 ANOKA COUNTY - REVISED.pdf
2/28/2020 4:45 PM 189874 ROW NO 34 ANOKA COUNTY.pdf
2/28/2020 4:45 PM 405853 ROW NO 35 ANOKA COUNTY.pdf
2/28/2020 4:45 PM 169068 ROW NO 36 ANOKA COUNTY.pdf
2/28/2020 4:46 PM 280839 ROW NO 37 ANOKA COUNTY.pdf
2/28/2020 4:48 PM 249085 ROW NO 38 ANOKA COUNTY.pdf
2/28/2020 4:49 PM 440645 ROW NO 39 ANOKA COUNTY.pdf
2/28/2020 4:52 PM 197023 ROW NO 40 ANOKA COUNTY.pdf
2/28/2020 4:53 PM 411779 ROW NO 41 ANOKA COUNTY.pdf
2/28/2020 4:53 PM 440653 ROW NO 42 ANOKA COUNTY.pdf
2/28/2020 4:54 PM 839666 ROW NO 43 ANOKA COUNTY.pdf
2/28/2020 4:54 PM 507741 ROW NO 44 ANOKA COUNTY.pdf
2/28/2020 4:55 PM 200012 ROW NO 45 ANOKA COUNTY.pdf
2/28/2020 4:56 PM 837709 ROW NO 46 ANOKA COUNTY.pdf
2/28/2020 4:57 PM 507884 ROW NO 47 ANOKA COUNTY.pdf
2/28/2020 4:59 PM 230044 ROW NO 48 ANOKA COUNTY.pdf
2/28/2020 4:59 PM 177632 ROW NO 49 ANOKA COUNTY.pdf
2/28/2020 5:00 PM 368900 ROW NO 50 ANOKA COUNTY.pdf
2/28/2020 5:00 PM 222895 ROW NO 51 ANOKA COUNTY.pdf
2/28/2020 5:02 PM 714546 ROW NO 52 ANOKA COUNTY.pdf
2/28/2020 5:03 PM 568964 ROW NO 53 ANOKA COUNTY.pdf
2/28/2020 5:04 PM 607910 ROW NO 54 ANOKA COUNTY.pdf
2/28/2020 5:05 PM 220214 ROW NO 55 ANOKA COUNTY.pdf
2/28/2020 5:18 PM 753922 ROW NO 56 ANOKA COUNTY.pdf
2/28/2020 5:19 PM 615303 ROW NO 57 ANOKA COUNTY.pdf
2/28/2020 5:20 PM 634265 ROW NO 58 ANOKA COUNTY.pdf
2/28/2020 5:20 PM 748892 ROW NO 59 ANOKA COUNTY.pdf
2/28/2020 5:20 PM 154405 ROW NO 60 ANOKA COUNTY.pdf
2/28/2020 5:21 PM 1428645 ROW NO 61 ANOKA COUNTY.pdf
2/28/2020 5:22 PM 524770 ROW NO 62 ANOKA COUNTY.pdf
2/28/2020 5:22 PM 374604 ROW NO 63 ANOKA COUNTY.pdf
2/28/2020 5:22 PM 775529 ROW NO 64 ANOKA COUNTY.pdf
2/28/2020 5:23 PM 285894 ROW NO 65 ANOKA COUNTY.pdf
2/28/2020 5:23 PM 230254 ROW NO 66 ANOKA COUNTY.pdf
3/2/2020 9:41 AM 9803209 ROW NO 67 ANOKA COUNTY.pdf
3/2/2020 9:43 AM 8684762 ROW NO 68 ANOKA COUNTY.pdf
3/2/2020 9:43 AM 606380 ROW NO 69 ANOKA COUNTY.pdf
3/2/2020 9:46 AM 685520 ROW NO 70 ANOKA COUNTY.pdf
3/2/2020 9:46 AM 665440 ROW NO 71 ANOKA COUNTY.pdf
3/2/2020 9:47 AM 645001 ROW NO 72 ANOKA COUNTY.pdf
3/2/2020 9:48 AM 3359286 ROW NO 73 ANOKA COUNTY.pdf
3/2/2020 9:49 AM 524489 ROW NO 74 ANOKA COUNTY.pdf
3/2/2020 9:50 AM 669277 ROW NO 75 ANOKA COUNTY.pdf
3/2/2020 9:51 AM 242952 ROW NO 76 ANOKA COUNTY.pdf
3/2/2020 9:53 AM 877204 ROW NO 77 ANOKA COUNTY.pdf
3/2/2020 9:53 AM 1030732 ROW NO 78 ANOKA COUNTY.pdf
3/2/2020 9:54 AM 341486 ROW NO 79 ANOKA COUNTY.pdf
3/2/2020 9:56 AM 1786031 ROW NO 80 ANOKA COUNTY.pdf
3/2/2020 10:22 AM 999921 ROW NO 81 ANOKA COUNTY.pdf
3/2/2020 10:22 AM 773796 ROW NO 82 ANOKA COUNTY.pdf
3/2/2020 10:23 AM 453693 ROW NO 83 ANOKA COUNTY.pdf
3/2/2020 10:23 AM 253667 ROW NO 84 ANOKA COUNTY.pdf
3/2/2020 10:26 AM 268773 ROW NO 85 ANOKA COUNTY - REVISED.pdf
3/2/2020 10:25 AM 267454 ROW NO 85 ANOKA COUNTY.pdf
3/2/2020 10:27 AM 244872 ROW NO 86 ANOKA COUNTY.pdf
3/2/2020 10:27 AM 669402 ROW NO 87 ANOKA COUNTY.pdf
3/2/2020 10:30 AM 1203718 ROW NO 88 ANOKA COUNTY.pdf
3/2/2020 10:32 AM 757589 ROW NO 89 ANOKA COUNTY.pdf
3/2/2020 10:33 AM 532768 ROW NO 90 ANOKA COUNTY.pdf
3/2/2020 10:33 AM 620976 ROW NO 91 ANOKA COUNTY.pdf
3/2/2020 10:34 AM 249371 ROW NO 92 ANOKA COUNTY.pdf
3/2/2020 10:35 AM 1169034 ROW NO 93 ANOKA COUNTY.pdf
3/2/2020 10:36 AM 1101836 ROW NO 94 ANOKA COUNTY.pdf
3/2/2020 10:37 AM 709298 ROW NO 95 ANOKA COUNTY.pdf
3/2/2020 10:37 AM 228798 ROW NO 96 ANOKA COUNTY.pdf
3/2/2020 10:38 AM 156112 ROW NO 97 ANOKA COUNTY.pdf
3/2/2020 10:38 AM 516580 ROW NO 98 ANOKA COUNTY.pdf
3/2/2020 10:39 AM 179559 ROW NO 99 ANOKA COUNTY.pdf